Leaderboards
Real usage data from the proxifai AI Gateway. See which models and providers developers are choosing for production workloads.
4.8M total requests
| # | Model | Share |
|---|---|---|
| 1 | Claude Sonnet 4.6 | 31.2% |
| 2 | Gemini 2.5 Flash | 16% |
| 3 | GPT-4.1 | 13.4% |
| 4 | Claude Opus 4.6 | 9.8% |
| 5 | Gemini 2.5 Pro | 7.5% |
| 6 | o4 Mini | 6.1% |
| 7 | GPT-4.1 Mini | 5.4% |
| 8 | Claude Haiku 4.5 | 4.2% |
| 9 | o3 | 3.6% |
| 10 | Gemini 2.0 Flash | 2.8% |
Methodology
Rankings are based on the percentage of total API requests routed through the proxifai AI Gateway over the trailing 30-day period. Data is aggregated and anonymized — no individual usage is exposed. Rankings update daily.