Leaderboards
Real usage data from the Proxifai AI Gateway. See which models and providers developers are choosing for production workloads.
4.8M total requests
| # | Model | Share |
|---|---|---|
| 1 | Claude Sonnet 4 | 28.4% |
| 2 | Gemini 2.5 Flash | 16.2% |
| 3 | GPT-4.1 | 14.8% |
| 4 | Claude Opus 4 | 9.1% |
| 5 | Grok 3 Mini | 7.3% |
| 6 | Gemini 2.5 Pro | 5.6% |
| 7 | DeepSeek V3 | 4.9% |
| 8 | Claude 3.5 Haiku | 3.8% |
| 9 | GPT-4.1 Mini | 3.5% |
| 10 | Llama 4 Maverick | 2.1% |
Methodology
Rankings are based on the percentage of total API requests routed through the Proxifai AI Gateway over the trailing 30-day period. Data is aggregated and anonymized — no individual usage is exposed. Rankings update daily.